| Management number | 238119155 | Release Date | 2026/07/11 | List Price | US$22.00 | Model Number | 238119155 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>AllMax Nutrition IsoFlex Pure Whey Protein Isolate Chocolate has taken WPI technology to a whole new level of measurable superiority. IsoFlex is significantly lower in lactose, fat, sugar and carbs compared to regular WPIs. If you’re looking for the highest quality, most premium and fastest absorbing protein, then look no further than IsoFlex; a truly superior whey protein isolate. Don’t give up taste to get the power of whey protein isolate. The ultimate in taste, the ultimate in convenience – IsoFlex stakes its claim as the last word in high performance nutrition. There are no substitutes.</p>
AllMax Nutrition - IsoFlex Pure Whey Protein Isolate Chocolate - 2 lbs.
| Brand | ALLMAX |
|---|---|
| Flavor | Chocolate |
| Cal per serv | 110cal |
| Health concern | Immune System Support |
| Ingredient preference | Gluten-Free |
| Vitamin & supplement type | Multivitamin Supplements |
| Size | 2 lbs |
| Food form | Powders |
| Serving size | 1.00 Scoop(s) |
| Dosage | Blend, mix or shake 1 rounded scoop (30 g†) with ~5 oz (150 ml, 3/4 of a cup) of cold water or low-fat milk, depending on desired taste and consistency, anytime you want an ultra-premium high-protein beverage. |
| Product multifunction descriptor | Helps Build Lean Muscle, Helps Muscles Recover Faster, Helps Promote Weight Loss |
| Required storage condition | Ambient Storage |
| Piece count | 1 |
| Net content statement | 665553121123 |
| Product net content uom | Gram |
| Product net content parent | 665553121123 Gram |
| Gender | Unisex |
| Age group | Adult |
| Enteral medication form | 2 Pounds |
| Texture | Gum, Gels, Balms |
| Food & drug fact label type | Supplement Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form