| Management number | 237816840 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237816840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B3NF31ZV |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Resin |
| Pattern | Solid |
| Band Color | Blue |
| Band Width | 0.7 |
| Brand Name | Venhoo |
| Clasp Type | Tang Buckle |
| Dial Color | Blue |
| Face Style | Modern |
| Model Name | V-DWNEW |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Modern |
| Item Weight | 0.04 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Venhoo |
| Model Number | V-DWNEW-012 |
| Power Source | Battery Powered |
| Case Diameter | 3.5 Centimeters |
| Band Material Type | Silicone |
| Case Material Type | Resin |
| Additional Features | Alarm |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 2022V-DWNEW-012 |
| Manufacturer Warranty Description | 1 year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form